Individuals who hold an active real estate license or appraiser license, and are active in the real estate profession and its recognized branches are eligible for REALTOR®/Appraiser membership. Individuals must be employed by or affiliated as an independent contractor with a Designated REALTOR®/Appraiser who has an office that is open to the public for the conduct of real estate or appraisal business and to be eligible for membership. New members are eligible for proration. Transfers who provide a Letter of Good Standing are eligible for certain fee waivers depending on what the letter indicates the member has paid with the previous association.
Please note, secondary membership is an option if you hold primary membership elsewhere. Should a secondary member want MLS access, their Designated REALTOR (Broker) must belong to the MLS as well.
NEW REALTOR® (Promotional Fees December 2024)
$380.50 | Due at sign-up |
$10.75 | SRCAR® Dues |
$19.25 | C.A.R. Dues |
$200.00 | C.A.R. Application Fee |
$58.00 | NAR Dues |
$47.50 | MLS Dues (billed quarterly) |
$25.00 | MLS Security Fee (one time) |
$20.00 | New Member Orientation Fee (one time) |
RENEWING REALTOR® (Promotional Fees December 2024)
Renewing SRCAR REALTOR member with more than a year lapse of membership.
$335.50 | Due at sign-up |
$10.75 | SRCAR® Dues |
$19.25 | C.A.R. Dues |
$200.00 | C.A.R. Application Fee |
$58.00 | NAR Dues |
$47.50 | MLS Dues (billed quarterly) |
Call (951)894-2571 to reinstate! For the proration schedule, please scroll down to see it by each month.
Q1 – Jan-Mar
$205.00 | due at sign-up |
$175.00 | Annual Dues |
$25.00 | Application Fee |
$5.00 | Scholarship Fee (Optional) |
Q2 – Apr-Jun
$173.75 | due at sign-up |
$143.75 | Prorated Annual Dues |
$25.00 | Application Fee |
$5.00 | Scholarship Fee (Optional) |
Q3 – Jul-Sept
$142.50 | due at sign-up |
$112.50 | Prorated Annual Dues |
$25.00 | Application Fee |
$5.00 | Scholarship Fee (Optional) |
Q4 – Oct-Dec
$111.25 | due at sign-up |
$81.25 | Prorated Annual Dues |
$25.00 | Application Fee |
$5.00 | Scholarship Fee (Optional) |
Licensed Brokers & Salespersons
Individuals who hold an active California real estate license are eligible to participate in the MLS System. Salespersons must have their license attached to a broker in order to apply.
Non-Licensed Assistant Membership
Non-licensed assistants who do not hold an active real estate license or an appraisers license may access the MLS by becoming a non-licensed assistant. A non-licensed assistant must be approved by the Designated REALTOR/Broker/Appraiser.
Broker/Appraiser
$432.50 | due at sign-up |
$142.50 | MLS Dues (billed quarterly) |
$250.00 | Application Fee |
$40.00 | MLS Security Fee (one time) |
Salesperson
$282.50 | due at sign-up |
$142.50 | MLS Dues (billed quarterly) |
$100.00 | Application Fee |
$40.00 | MLS Security Fee (one time) |
Assistants
$282.50 | due at sign-up |
$142.50 | MLS Dues (billed quarterly) |
$100.00 | Application Fee |
$40.00 | MLS Security Fee (one time) |
Supra eKey
If you need lockbox access, you’ll need to subscribe to our KEY and lockbox services provided by Supra. The eKEY allows you to access lockboxes, which provide storage for property keys. Supra eKEYs work through an app on your Apple or Android device to unlock lockboxes using Bluetooth. You must have a CURRENT MLS subscription with SRCAR® to obtain the Supra eKey access.
Sentrilock
Sentrilock is the lockbox access commonly used in San Diego. The Sentrilock works through an app on your Apple or Android device. You must be in good standing with your current association to acquire Sentrilock access through SRCAR®
Supra eKey Access
$16.18 | Monthly |
$50.00 | Activation Fee |
Supra Lockbox
$155.00 | + Tax – SRCAR Members |
$180.00 | + Tax – Non-Members |
SentriLock Key Access
$166.00 | Annually |
SentriLock Lockbox
$155.00 | + Tax – SRCAR Members – New Bluetooth LB |
Lockbox Lease
$30.00 | Quarterly |
Supra BT LE Lockbox |
2024 REALTOR® Dues Proration Schedule
SRCAR® Dues | $129.00 |
SRCAR® Application Fee | $75.00 |
C.A.R. Dues | $231.00 |
C.A.R. Application Fee | $200.00 |
NAR Dues | $201.00 |
MLS Dues (billed quarterly) | $142.50 |
MLS Application Fee | $100.00 |
One time MLS Security Fee | $40.00 |
New Member Orientation Fee | $20.00 |
Total | $1,138.50 |
SRCAR® Dues | $129.00 |
SRCAR® Application Fee | $75.00 |
C.A.R. Dues | $211.75 |
C.A.R. Application Fee | $200.00 |
NAR Dues | $188.00 |
MLS Dues (billed quarterly) | $95.00 |
MLS Application Fee | $100.00 |
One time MLS Security Fee | $40.00 |
New Member Orientation Fee | $20.00 |
Subtotal | $1,058.75 |
SRCAR® Dues | $129.00 |
SRCAR® Application Fee | $75.00 |
C.A.R. Dues | $192.50 |
C.A.R. Application Fee | $200.00 |
NAR Dues | $176.00 |
MLS Dues (billed quarterly) | $190.00 |
MLS Application Fee | $100.00 |
One time MLS Security Fee | $40.00 |
New Member Orientation Fee | $20.00 |
Subtotal | $1,122.50 |
SRCAR® Dues | $96.75 |
SRCAR® Application Fee | $75.00 |
C.A.R. Dues | $173.25 |
C.A.R. Application Fee | $200.00 |
NAR Dues | $162.50 |
MLS Dues (billed quarterly) | $142.50 |
MLS Application Fee | $100.00 |
One time MLS Security Fee | $40.00 |
New Member Orientation Fee | $20.00 |
Subtotal | $1,010.00 |
SRCAR® Dues | $96.75 |
SRCAR® Application Fee | $75.00 |
C.A.R. Dues | $154.00 |
C.A.R. Application Fee | $200.00 |
NAR Dues | $149.00 |
MLS Dues (billed quarterly) | $95.00 |
MLS Application Fee | $100.00 |
One time MLS Security Fee | $40.00 |
New Member Orientation Fee | $20.00 |
Subtotal | $929.75 |
SRCAR® Dues | $96.75 |
SRCAR® Application Fee | $75.00 |
C.A.R. Dues | $134.75 |
C.A.R. Application Fee | $200.00 |
NAR Dues | $138.50 |
MLS Dues (billed quarterly) | $190.00 |
MLS Application Fee | $100.00 |
One time MLS Security Fee | $40.00 |
New Member Orientation Fee | $20.00 |
Subtotal | $995.00 |
SRCAR® Dues | $64.50 |
SRCAR® Application Fee | $75.00 |
C.A.R. Dues | $115.50 |
C.A.R. Application Fee | $200.00 |
NAR Dues | $126.00 |
MLS Dues (billed quarterly) | $142.50 |
MLS Application Fee | $100.00 |
One time MLS Security Fee | $40.00 |
New Member Orientation Fee | $20.00 |
Subtotal | $883.50 |
SRCAR® Dues | $64.50 |
SRCAR® Application Fee | $75.00 |
C.A.R. Dues | $96.25 |
C.A.R. Application Fee | $200.00 |
NAR Dues | $111.50 |
MLS Dues (billed quarterly) | $95.00 |
MLS Application Fee | $100.00 |
One time MLS Security Fee | $40.00 |
New Member Orientation Fee | $20.00 |
Subtotal | $802.25 |
SRCAR® Dues | $64.50 |
SRCAR® Application Fee | $75.00 |
C.A.R. Dues | $77.00 |
C.A.R. Application Fee | $200.00 |
NAR Dues | $101.00 |
MLS Dues (billed quarterly) | $190.00 |
MLS Application Fee | $100.00 |
One time MLS Security Fee | $40.00 |
New Member Orientation Fee | $20.00 |
Subtotal | $867.50 |
SRCAR® Dues | $32.25 |
SRCAR® Application Fee | $75.00 |
C.A.R. Dues | $57.75 |
C.A.R. Application Fee | $200.00 |
NAR Dues | $88.50 |
MLS Dues (billed quarterly) | $142.50 |
MLS Application Fee | $100.00 |
One time MLS Security Fee | $40.00 |
New Member Orientation Fee | $20.00 |
Subtotal | $756.00 |
SRCAR® Dues | $32.25 |
SRCAR® Application Fee | $75.00 |
C.A.R. Dues | $38.50 |
C.A.R. Application Fee | $200.00 |
NAR Dues | $76.00 |
MLS Dues (billed quarterly) | $95.00 |
MLS Application Fee | $100.00 |
One time MLS Security Fee | $40.00 |
New Member Orientation Fee | $20.00 |
Subtotal | $676.75 |
SRCAR® Dues | $32.25 |
SRCAR® Application Fee | $75.00 |
C.A.R. Dues | $19.25 |
C.A.R. Application Fee | $200.00 |
NAR Dues | $63.50 |
MLS Dues (billed quarterly) | $190.00 |
MLS Application Fee | $100.00 |
One time MLS Security Fee | $40.00 |
New Member Orientation Fee | $20.00 |
Subtotal | $740.00 |
Last modified: January 10, 2024 at 12:22 pm | Originally published: February 10, 2021 at 5:46 pm
Printed: December 21, 2024